
EDTW chucks have up to 15 tons of holding force (150 lbs./inch2).
| Model | Magnetic Force* | Pole Pitch (P) | L x W x H | Weight |
|---|---|---|---|---|
| EDTW-1018 | 4,200 lbs. | 2 (1+1) | 4" x 7" x 2" | 15 lbs. |
| EDTW-1325 | 7,500 lbs. | 2 (1+1) | 5" x 10" x 2.25" | 29 lbs. |
| EDTW-1515 | 5,400 lbs. | 2 (1+1) | 6" x 6" x 2.25" | 20 lbs. |
| EDTW-1530 | 10,800 lbs. | 2 (1+1) | 6" x 12" x 2.5" | 49 lbs. |
| EDTW-1535 | 12,600 lbs. | 2 (1+1) | 6" x 14" x 2.5" | 53 lbs. |
| EDTW-1545 | 16,200 lbs. | 2 (1+1) | 6" x 18" x 2.5" | 68 lbs. |
| EDTW-2040 | 19,200 lbs. | 2 (1+1) | 8" x 16" x 2.5" | 82 lbs. |
| EDTW-2045 | 21,600 lbs. | 2 (1+1) | 8" x 18" x 2.5" | 90 lbs. |
| EDTW-2050 | 24,000 lbs. | 2 (1+1) | 8" x 20" x 2.5" | 99 lbs. |
| EDTW-2550 | 30,000 lbs. | 2 (1+1) | 10" x 20" x 2.5" | 132 lbs. |
*Calculated at 150 lbs./inch2.
Questions? Call us at: (877) 354-3837 to speak to an applications engineer.
Fine pole design provides best
holding power on workpieces
over 2mm thick.
