Maximum lifting magnet power is different for plate and round material lifting, and also depends upon carbon content of stock, stock thickness, and surface finish.
Calculation Example: ELM-600, rated magnetic lifting power is 1,320 lbs.
The formula for calculating range of lifting magnets capacity is: T x F x M x Capacity
T = thickness, F = surface finish, M = material,
ELM-600 Example: T8, F1, and M2, 90% x 125% x 85% x 1,320 = 1,263 lbs.
| Thickness | Depth | ELM-100 | ELM-300 | ELM-600 | ELM-1000 | ELM-2000 | ELM-3000 |
|---|---|---|---|---|---|---|---|
| T1 | 2.36 in | 100% | 100% | 100% | 100% | 100% | 100% |
| T2 | 2.16 in | 100% | 100% | 100% | 100% | 100% | 100% |
| T3 | 1.97 in | 100% | 100% | 100% | 100% | 95% | 95% |
| T4 | 1.77 in | 100% | 100% | 100% | 100% | 90% | 90% |
| T5 | 1.57 in | 100% | 100% | 100% | 100% | 85% | 85% |
| T6 | 1.38 in | 100% | 100% | 100% | 90% | 75% | 75% |
| T7 | 1.18 in | 100% | 100% | 100% | 80% | 65% | 65% |
| T8 | 0.98 in | 100% | 100% | 90% | 70% | 55% | 55% |
| T9 | 0.79 in | 100% | 90% | 75% | 60% | 45% | 45% |
| T10 | 0.59 in | 100% | 70% | 60% | 50% | 35% | 35% |
| T11 | 0.39 in | 70% | 50% | 45% | 35% | 25% | 25% |
| T12 | 0.20 in | 40% | 30% | 25% | 20% | 15% | 15% |
EZ-Lift is safer than sling and strap systems because it will not slip or wear out.Safety First: Ours are the only magnetic lifters with a SAFETY
FACTOR of 3.5 times the rated load!