
EET series is our most popular electromagnetic chuck.
Click HERE for magnetic chuck controllers
| Model | Magnetic Force* | Pole Pitch | L x W x H | Amps | Weight |
|---|---|---|---|---|---|
| EET-1530 | 10,800 lbs. | 15 (3+12) | 6" x 12" x 3" | 0.18 | 44 lbs. |
| EET-1535 | 12,600 lbs. | 15 (3+12) | 6" x 14" x 3" | 0.19 | 53 lbs. |
| EET-1545 | 16,200 lbs. | 15 (3+12) | 6" x 18" x 3" | 0.19 | 66 lbs. |
| EET-2040 | 19,200 lbs. | 15 (3+12) | 8" x 16" x 3" | 0.28 | 84 lbs. |
| EET-2045 | 21,600 lbs. | 15 (3+12) | 8" x 18" x 3" | 0.28 | 90 lbs. |
| EET-2050 | 24,000 lbs. | 15 (3+12) | 8" x 20" x 3" | 0.36 | 99 lbs. |
| EET-2550 | 30,000 lbs. | 15 (3+12) | 10" x 20" x 3" | 0.46 | 143 lbs. |
| EET-3060 | 43,200 lbs. | 15 (3+12) | 12" x 24" x 3" | 0.86 | 179 lbs. |
| EET-3070 | 50,400 lbs. | 15 (3+12) | 12" x 28" x 3" | 0.81 | 205 lbs. |
| EET-3090 | 63,000 lbs. | 15 (3+12) | 12" x 35" x 3" | 1.05 | 276 lbs. |
| EET-4060 | 57,600 lbs. | 19 (3+16) | 16" x 24" x 3.5" | 0.95 | 287 lbs. |
| EET-4070 | 67,200 lbs. | 19 (3+16) | 16" x 28" x 3.5" | 1.21 | 333 lbs. |
| EET-4080 | 76,800 lbs. | 19 (3+16) | 16" x 32" x 3.5" | 1.31 | 384 lbs. |
| EET-40100 | 96,000 lbs. | 19 (3+16) | 16" x 40" x 3.5" | 1.33 | 487 lbs. |
| EET-50100 | 120,000 lbs. | 19 (3+16) | 20" x 40" x 3.5" | 1.46 | 595 lbs. |
| EET-50150 | 180,000 lbs. | 19 (3+16) | 20" x 60" x 3.5" | 3.37 | 893 lbs. |
| EET-60100 | 144,000 lbs. | 19 (3+16) | 24" x 40" x 3.5" | 2.8 | 728 lbs. |
| EET-60150 | 216,000 lbs. | 19 (3+16) | 24" x 60" x 3.5" | 2.85 | 1091 lbs. |
| EET-80100 | 192,000 lbs. | 19 (3+16) | 32" x 40" x 3.5" | 3.8 | 970 lbs. |
*Magnetic force regulated by controller. See page 9 for controllers. Questions? Call us at: (877) 354-3837.
VOLTS: DC90V
